Casio EXZ500 Techical Specification | |
| Basic Info | |
| Brand: | Casio |
| SKU: | EXZ500 |
| Image Processor | |
| Image Sensor: | CCD |
| Number of Image Sensor Pixels: | 5250000 |
| Effective Megapixels: | 5 Megapixel |
| Total Pixels: | 5300000 |
| Lens Features | |
| Lens Mount: | Fixed |
| Optical Zoom: | 3 X |
| Max Aperture: | 2.7 1/f |
| Camera Type: | Point & Shoot Digital Camera |
| Digital Zoom: | 4x |
| Storage | |
| Installed Memory: | 8.7 MB |
| Memory Type: | Secure Digital (SD) Card MultiMediaCard (MMC) |
| Other Features | |
| LCD Screen Size: | 2.7 in |
| Maximum Video Capture Resolution: | 640 x 480 (VGA) |
| Flash: | Built-in Flash TTL Auto Flash |
| Interface Connection: | Dock USB - Universal Serial Bus Video - Out (Unspecified) |
| Dimensions | |
| Height: | 2.28 in |
| Width: | 3.54 in |
| Depth: | 0.82 in |
| Weight: | 3.95 oz |