Sony NEX3AS Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | NEX3AS |
| Image Processor | |
| Total Pixels: | 14.6 Megapixel |
| Effective Megapixels: | 14.2 Megapixel |
| Other Features | |
| Maximum Video Capture Resolution: | 1440 x 1080 |
| Flash: | Auto Flash |
| LCD Screen Size: | 3 in |
| Lens Features | |
| Focal Length: | 16 mm |
| Camera Type: | Mirrorless Camera |
| Optical Zoom: | 3.1 X |
| Dimensions | |
| Height: | 2.31" |
| Width: | 4.36" |
| Depth: | 1.50" |
| Weight: | 8.10 oz |
| Additional Specifications | |
| Software Included: | PMB (Picture Motion Browser) 4.3.01 Image Data Converter SR 3.1 Image Data Lightbox SR |
| Camera Modes: | Scene Modes: Portrait Landscape Macro Sports Action Sunset Night Portrait Night View Handheld Twilight |
| Viewfinder Type: | No |
| Product Series: | NEX |
| Lens Construction: | 5 Elements in 5 Groups |
| Autofocus Points: | 25 |
| Maximum Image Resolution: | 4592 x 3056 |
| Maximum Frame Rate: | 30 fps |
| Number of Batteries Support: | 1 |
| Battery Built-in: | No |
| Battery Rechargeable: | Yes |
| Battery Include: | Yes |
| ISO Sensitivity: | ISO 12800 |
| Wide Angle: | Yes |
| Longest Shutter Speed: | 30 Second |
| Shortest Shutter Speed: | 1/4000 Second |
| HD Movie Mode: | Yes |
| Storage | |
| Memory Card Support: | Memory Stick PRO Duo Memory Stick PRO-HG Duo Memory Stick PRO-HG Duo HX Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card Secure Digital Extended Capacity (SDXC) |