Apple MA897LLA Techical Specification | |
| Basic Info | |
| Brand: | Apple |
| SKU: | MA897LLA |
| Processor | |
| Cache Size: | 4 MB |
| Processor Speed: | 2.40 GHz |
| Processor Class: | Intel Core 2 Duo |
| Memory | |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| Installed Memory: | 2 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | Track Pad |
| Interface Connection: | 1 x Mini-phone S/PDIF/Audio In 1 x Mini-phone S/PDIF/Headphone 1 x RJ-45 Network 1 x DVI 1 x IEEE 1394a - FireWire 1 x IEEE 1394b - FireWire 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input |
| Slots: | ExpressCard/34 |
| Display | |
| Aspect Ratio: | 16:10 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1680 x 1050 |
| Installed Video Memory: | 256 MB |
| Video Chipset: | nVIDIA GeForce 8600M GT |
| Display Size: | 17 in |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Number of Storage Drives Included: | 1 |
| Hard Drive Capacity: | 160 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.0 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 6 Hour |
| Green Compliance: | Yes |
| Dimensions | |
| Dimensions: | 1" Height x 15.40" Width x 10.40" Depth |
| Weight: | 6.80 lbs |
| Height: | 1 in |
| Width: | 15.4 in |
| Depth: | 10.4 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| CD-ROM Read Speed: | 24 X (CD CD-R) |
| CD Rewrite Speed: | 16 X (CD CD-R) |
| CD Write Speed: | 24 X (CD CD-R) |
| Drive Controllers: | Serial ATA |
| DVD-ROM Read Speed: | 8 X (DVD DVD-R) |
| Video Bus: | PCI Express x16 |
| Video Integration: | Card |
| DVD Write Speed: | 8 X (DVD DVD-R) |
| DVD Rewrite Speed: | 6 X (DVD DVD-R) |
| DVD-RAM Speed: | 5 X (DVD DVD-R) |
| DVD+R DL Speed: | 4 X (DVD DVD-R) |
| DVD-R DL Speed: | 4 X (DVD DVD-R) |
| Dimensions: | 1" Height x 15.40" Width x 10.40" Depth |
| Video Memory: | 256 MB |
| Software | |
| Operating System: | Mac OS X 10.4 Tiger |