Lenovo 06792AU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 06792AU |
| Processor | |
| Processor Class: | Intel Core i3 Mobile |
| Processor Speed: | 2.13 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Memory Technology: | DDR3 |
| Maximum Memory: | 8 GB |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 USB - Universal Serial Bus 2.0 VGA |
| Slots: | ExpressCard/34 Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
| Display | |
| Display Size: | 15.6 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1366 x 768 (WXGA) |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | No |
| Features | |
| Included Network Card: | Ethernet (10/100 Mbps) |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 4 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 14.8 in |
| Depth: | 9.8 in |
| Weight: | 5.73 lbs |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |