Lenovo 2392ASU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 2392ASU |
| Additional Specifications | |
| Parent Retsku: | B009UE9UHG |
| Processor | |
| Processor Speed: | 2.90 GHz |
| Processor Class: | Intel Core i7 |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Input Devices: | TouchPad Trackpoint |
| Slots: | ExpressCard/34 Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Secure Digital Extended Capacity (SDXC) MultiMediaCard (MMC) |
| Laptop Type: | Notebook |
| Interface Connection: | 2 x USB 2.0 2 x USB 3.0 Firewire Yes VGA Yes Ethernet RJ-45 Yes Audio Line Out Yes Modem RJ-11 No DisplayPort Yes |
| Display | |
| Display Size: | 15.6 in |
| Display Type: | LED Backlight |
| Video Chipset: | NVIDIA Intel NVS 5400M HD 4000 |
| Storage | |
| Hard Drive Capacity: | 500 GB |
| Included Drives: | DVDR/RW |
| Features | |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes Keyboard Backlight Yes |
| Battery Life: | 12.80 Hour |
| Number of Cells: | 9-cell |
| Included Network Card: | IEEE 802.11a/b/g/n Gigabit Ethernet Bluetooth 4.0 |
| Green Compliance: | RoHS GREENGUARD Energy Star 5.0 EPEAT Gold |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 14.7 in |
| Depth: | 9.7 in |
| Weight: | 6.10 lbs |
| Software | |
| Operating System: | Windows 7 Professional |