Lenovo 2516ADU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 2516ADU |
| Processor | |
| Processor Class: | Intel Core i5 Mobile |
| Cache Size: | 3 MB |
| Bus Speed: | 2.5 GT/s |
| Processor Speed: | 2.40 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad TrackPoint |
| Slots: | Express Card 34 Memory Stick Memory Stick Duo MultiMedia Card (MMC) SD Card SDHC Card |
| Laptop Type: | Notebook |
| Interface Connection: | 1 x DC Power Input |
| Display | |
| Display Size: | 14.1 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Matte Screen & LED Backlight |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel Graphics Media Accelerator 4500 MHD |
| Storage | |
| Included Drives: | DVD+-RW |
| Hard Drive Capacity: | 250 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Gigabit Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Included Devices: | Built-In Webcam |
| Battery Life: | 6.5 hour(s) |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Software | |
| Operating System: | Microsoft Windows 7 Professional |
| Dimensions | |
| Height: | 1.3 in |
| Width: | 13.2 in |
| Depth: | 9.4 in |
| Weight: | 5 lbs |
| Additional Specifications | |
| Bus Speed: | 2.5 GT/s |