Lenovo 2767P9U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 2767P9U |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Processor Speed: | 2.40 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Display | |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Matte Screen & LED Backlight |
| Max Resolution: | 1440 x 900 |
| Installed Video Memory: | 256 MB |
| Video Chipset: | ATI Mobility Radeon HD 3470 |
| Display Size: | 14.10 in |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11a Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Included Devices: | Fingerprint Reader |
| Battery Life: | 9.8 hour(s) |
| Energy Star Compliant: | Yes |
| Green Compliance: | EPEAT Gold Energy Star GREENGUARD |
| Number of Cells: | 9-cell |
| Software | |
| Operating System: | Microsoft Windows Vista Business |
| Dimensions | |
| Height: | 1.3 in |
| Width: | 13.2 in |
| Depth: | 9.4 in |
| Weight: | 5.3 lbs |
| Dimensions: | 1.09" Height x 13.21" Width x 9.37" Depth |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint |
| Interface Connection: | 3 x 4-pin Type A USB 1 x VGA 1 x Mini-phone Audio In 1 x Mini-phone Audio Out 1 x DC Power Input 1 x RJ-11 Modem 1 x RJ-45 Network 1 x IEEE 1394a - FireWire 1 x Expansion Connector |
| Slots: | ExpressCard/54 |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Dimensions: | 1.09" Height x 13.21" Width x 9.37" Depth |
| Video Memory: | 256 MB Shared |