Lenovo 28425GU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 28425GU |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Input Devices: | Keyboard Touchpad TrackPoint |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 HDMI Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Laptop Type: | Notebook |
| Slots: | ExpressCard/34 Secure Digital High Capacity (SDHC) MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card xD-Picture Card Type H |
| Display | |
| Display Size: | 14 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Fingerprint Reader |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Battery Life: | 4 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Professional Microsoft Windows XP Pro |
| Dimensions | |
| Height: | 1.42 in |
| Width: | 13.54 in |
| Depth: | 9.17 in |
| Weight: | 5.1 lbs |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |