Lenovo 2842F8U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 2842F8U |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2.1 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 3 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad TrackPoint |
| Slots: | Express Card 34 Memory Stick Memory Stick Duo MultiMedia Card (MMC) SD Card SDHC Card xD-Picture Card |
| Laptop Type: | Notebook |
| Interface Connection: | 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x eSATA/USB Combo 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 3 x 4-pin Type A USB 2.0 - USB |
| Display | |
| Display Size: | 14 in |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1366 x 768 (WXGA) |
| Display Type: | VibrantView LED Backlight |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Gigabit Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Included Devices: | Built-In Webcam |
| Battery Life: | 4 hour(s) |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Professional |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 13.5 in |
| Depth: | 9.2 in |
| Weight: | 5.1 lbs |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |