Lenovo 28472JU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 28472JU |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad TrackPoint |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 HDMI Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Slots: | Express Card 34 Memory Stick MultiMedia Card (MMC) SD Card SDHC Card xD-Picture Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Matte Screen & LED Backlight |
| Display Size: | 15.60 in |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Applicable |
| Features | |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Battery Life: | 4 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Professional Microsoft Windows XP Pro |
| Dimensions | |
| Height: | 1.42 in |
| Width: | 14.9 in |
| Depth: | 9.72 in |
| Weight: | 5.64 lbs |
| Dimensions: | 1.42" Height x 14.90" Width x 9.72" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.42" Height x 14.90" Width x 9.72" Depth |