Lenovo 292422U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 292422U |
| Processor | |
| Processor Class: | Intel Core i5 |
| Processor Speed: | 2.40 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint Touch Screen Yes |
| Interface Connection: | 1 x Audio 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x eSATA/USB Combo 1 x 4-pin Type A USB 2.0 - USB 1 x 8-pin USB 2.0 - Powered USB 1 x DisplayPort Digital Audio/Video |
| Slots: | ExpressCard/34 |
| Display | |
| Display Size: | 14.10 in |
| Display Type: | LED Backlight |
| Max Resolution: | 1440 x 900 |
| Video Chipset: | Intel 5700MHD |
| Storage | |
| Included Drives: | DVD±R/±RW |
| Hard Drive Capacity: | Not Included |
| Solid State Drive Capacity: | 128 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 4.80 Hour |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows 7 Professional |
| Dimensions | |
| Dimensions: | 1.02" Height x 13.30" Width x 9.50" Depth |
| Height: | 1 in |
| Width: | 13.3 in |
| Depth: | 9.5 in |
| Weight: | 4.51 lbs |
| Additional Specifications | |
| Dimensions: | 1.02" Height x 13.30" Width x 9.50" Depth |