Lenovo 2958A4U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 2958A4U |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 2.20 GHz |
| Memory | |
| Installed Memory: | 3 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 HDMI USB - Universal Serial Bus 2.0 VGA |
| Slots: | Express Card 34 Memory Stick MultiMedia Card (MMC) SD Card xD-Picture Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Size: | 15.60 in |
| Display Type: | VibrantView |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 3.8 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Green Compliance: | Energy Star RoHS |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.43 in |
| Width: | 15 in |
| Depth: | 9.6 in |
| Weight: | 5.95 lbs |
| Dimensions: | 1.43" Height x 15" Width x 9.60" Depth |
| Software | |
| Operating System: | Windows XP Professional Upgrade to Windows 7 Professional |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.43" Height x 15" Width x 9.60" Depth |