Lenovo 33472HU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 33472HU |
| Processor | |
| Processor Class: | Intel Core i5 |
| Processor Speed: | 1.7 GHz |
| Number of Processor Cores: | Dual-Core |
| Cache Size: | 3 MB |
| Bus Speed: | 5 GT/s |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Laptop Type: | Netbook/Ultra Portable Tablet |
| Input Devices: | TrackPoint Touchpad Touch Screen Keyboard |
| Interface Connection: | USB - Universal Serial Bus 3.0 HDMI Ethernet - RJ45 DisplayPort Audio - Line Out (1/8" Mini) Audio - Line In (1/8" Mini) |
| Slots: | SDXC Card SDHC Card SD Card MultiMedia Card Plus (MMC+) MultiMedia Card (MMC) |
| Display | |
| Display Size: | 12.5 in |
| Aspect Ratio: | 16:9 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1366 x 768 (WXGA) |
| Video Chipset: | Intel HD Graphics 4000 |
| Storage | |
| Hard Drive Capacity: | 500 GB |
| Number of Hard Drives Included: | 1 |
| Solid State Drive Capacity: | 24 GB |
| Features | |
| Included Network Card: | Wireless Ethernet - IEEE802.11n Wireless Ethernet - IEEE802.11g Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11a Gigabit Ethernet Bluetooth |
| Included Devices: | Built-In Webcam |
| Battery Life: | 6 hour(s) |
| Number of Cells: | 8-cell |
| Software | |
| Operating System: | Windows 8 Pro |
| Dimensions | |
| Height: | 0.8 in |
| Width: | 12.3 in |
| Depth: | 9.3 in |
| Weight: | 3.5 lbs |
| Additional Specifications | |
| Bus Speed: | 5 GT/s |
| Parent Retsku: | B009TM70IU |