Lenovo 41865BU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 41865BU |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.10 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 2 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x HDMI Digital Audio/Video 1 x Mini-phone Microphone 1 x Mini-phone S/PDIF/Headphone Combo |
| Slots: | ExpressCard/34 MultiMediaCard (MMC) Memory Stick Memory Stick PRO Secure Digital (SD) Card Secure Digital Elite Pro Card xD-Picture Card |
| Display | |
| Display Size: | 15.60 in |
| Aspect Ratio: | 16:9 |
| Display Type: | VibrantView LED Backlight |
| Max Resolution: | 1366 x 768 |
| Installed Video Memory: | 512 MB |
| Video Chipset: | NVIDIA GeForce GT 130M |
| Storage | |
| Included Drives: | DVD±R/±RW |
| Hard Drive Capacity: | 320 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Wi-Fi Gigabit Ethernet IEEE 802.11n IEEE 802.3ab |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 3.50 Hour |
| Green Compliance: | Energy Star EPEAT Silver RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.50" Height x 15.20" Width x 10" Depth |
| Weight: | 6.06 lbs |
| Height: | 1.5 in |
| Width: | 15.2 in |
| Depth: | 10 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.50" Height x 15.20" Width x 10" Depth |
| Video Memory: | 512 MB |