Lenovo 43149DU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 43149DU |
| Processor | |
| Processor Class: | Intel Core i5 |
| Processor Speed: | 2.53 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook PC |
| Input Devices: | TouchPad Trackpoint |
| Interface Connection: | 1 x DC Power Input 1 x RJ-45 Network 1 x RJ-11 Modem 1 x DisplayPort Digital Audio/Video 1 x 8-pin USB 2.0 - Powered USB 2 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x Audio 1 x eSATA/USB Combo |
| Slots: | ExpressCard/34 Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital High Capacity (SDHC) |
| Display | |
| Display Size: | 15.6 in |
| Display Type: | LED Backlight |
| Max Resolution: | 1600 x 900 |
| Video Chipset: | nVIDIA Quadro NVS3100M |
| Storage | |
| Included Drives: | DVD?R/?RW |
| Hard Drive Capacity: | 160 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 7.80 Hour |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Software | |
| Operating System: | Windows 7 Professional x64 |