Lenovo 43194MU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 43194MU |
| Processor | |
| Processor Class: | Intel Core i7 |
| Processor Speed: | 1.60 GHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook PC |
| Input Devices: | TouchPad Trackpoint |
| Slots: | ExpressCard/34 Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital High Capacity (SDHC) |
| Interface Connection: | 2 x USB 3.0 VGA Yes Ethernet RJ-45 Yes Modem RJ-11 Yes eSATA/USB Combo Yes DisplayPort Yes |
| Display | |
| Display Size: | 15.6 in |
| Display Type: | LED Backlight |
| Max Resolution: | 1600 x 900 |
| Video Chipset: | NVIDIA Quadro FX 880M |
| Storage | |
| Included Drives: | DVD?R/?RW |
| Hard Drive Capacity: | 320 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Battery Life: | 4.90 Hour |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Included Network Card: | IEEE 802.11n Gigabit Ethernet Bluetooth 2.1 |
| Number of Cells: | 9-cell |
| Software | |
| Operating System: | Windows 7 Professional x64 |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 14.7 in |
| Depth: | 9.7 in |
| Weight: | 6.01 lbs |
| Additional Specifications | |
| Video Memory: | 1 GB |