Lenovo 647411U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 647411U |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2.26 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 1 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 FireWire 400/IEEE 1394 - 4 pin Port Replicator/Docking Station Serial - RJ11 (Phone Jack) USB - Universal Serial Bus 2.0 VGA |
| Slots: | Express Card 34 Express Card 54 Type I PC Card Type II PC Card xD-Picture Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint |
| Display | |
| Display Size: | 14.1 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel X4500HD |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 80 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11a Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Included Devices: | Built-In Webcam Fingerprint Reader |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Battery Life: | 6.50 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows Vista Business |
| Dimensions | |
| Height: | 1.2 in |
| Width: | 13.2 in |
| Depth: | 9.4 in |
| Weight: | 4.9 lbs |
| Dimensions: | 1.30" Height x 13.20" Width x 9.40" Depth |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Dimensions: | 1.30" Height x 13.20" Width x 9.40" Depth |