Lenovo 6475P8U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 6475P8U |
| Memory | |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Installed Memory: | 2 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint |
| Interface Connection: | 3 x 4-pin Type A USB 1 x IEEE 1394a - FireWire 1 x VGA 1 x Mini-phone Microphone/Audio In 1 x Mini-phone Audio Out 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input |
| Slots: | ExpressCard PC Card |
| Display | |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA 4500MHD |
| Display Size: | 14.1 in |
| Storage | |
| Solid State Drive Capacity: | Not Included |
| Hard Drive Capacity: | 160 GB |
| Features | |
| Included Network Card: | Wi-Fi Gigabit Ethernet Bluetooth IEEE 802.11n IEEE 802.3ab Bluetooth 2.1 |
| Included Devices: | Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Green Compliance: | Energy Star EPEAT Gold |
| Number of Cells: | 6-cell |
| Dimensions | |
| Dimensions: | 1.26" Height x 13.20" Width x 9.37" Depth |
| Height: | 1.3 in |
| Width: | 13.2 in |
| Depth: | 9.4 in |
| Processor | |
| Processor Speed: | 2.40 GHz |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Dimensions: | 1.26" Height x 13.20" Width x 9.37" Depth |