Lenovo 8922A1U Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 8922A1U |
| Processor | |
| Processor Class: | Intel Celeron M |
| Processor Speed: | 1.73 GHz |
| Cache Size: | 1 MB |
| Bus Speed: | 533 MHz |
| Memory | |
| Installed Memory: | 512 MB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x Mini-phone Microphone/Audio In 1 x Mini-phone Audio Out 1 x VGA 1 x IEEE 1394 - FireWire 1 x RJ-11 Modem 1 x RJ-45 Network 1 x mini-DIN S-Video Out 4 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input |
| Slots: | CardBus Type II Secure Digital (SD) Pro MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
| Display | |
| Display Size: | 15 in |
| Aspect Ratio: | 4:3 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1024 x 768 |
| Video Chipset: | Intel Graphic Media Accelerator 950 |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 80 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11b/g |
| Included Devices: | Modem |
| Battery Life: | 2.50 Hour |
| Green Compliance: | Energy Star RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Basic |
| Dimensions | |
| Weight: | 6.40 lbs |
| Height: | 1.45 in |
| Width: | 13.1 in |
| Depth: | 10.9 in |
| Additional Specifications | |
| Bus Speed: | 533 MHz |
| Drive Controllers: | Serial ATA |
| System Chipset: | Intel 945GM |
| Video Bus: | PCI Express x16 |
| Video Integration: | Motherboard |
| Max Shared Video Memory: | 224 MB |
| Intel Model: | 430 |
| Video Memory: | 128 MB Shared |