Panasonic CF51PF2DEBM Techical Specification | |
| Basic Info | |
| Brand: | Panasonic |
| SKU: | CF51PF2DEBM |
| Processor | |
| Processor Class: | Intel Core Duo |
| Processor Speed: | 2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 667 MHz |
| Memory | |
| Installed Memory: | 512 MB |
| Maximum Memory: | 1.50 GB |
| Memory Technology: | SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x 6-pin Keyboard/Mouse 1 x 15-pin DB-15 VGA 1 x Mini-phone Stereo Headphone 1 x 4-pin IEEE 1394 - FireWire 1 x Mini-phone Microphone/Audio In 1 x 25-pin DB-25 Parallel 1 x 9-pin DB-9 Serial 1 x 100-pin Port Replicator 2 x 4-pin Type A USB 2.0 - USB 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input |
| Slots: | PC Card Type III |
| Display | |
| Display Size: | 15 in |
| Aspect Ratio: | 4:3 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1600 x 1200 |
| Installed Video Memory: | 128 MB |
| Video Chipset: | ATi MOBILITY RADEON 9600 |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 80 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11b/g |
| Included Devices: | Modem |
| Battery Life: | 5 Hour |
| Green Compliance: | Yes |
| Software | |
| Operating System: | Windows XP Professional with SP2 |
| Dimensions | |
| Dimensions: | 1.90" Height x 12.80" Width x 10.90" Depth |
| Weight: | 6.8 lbs |
| Height: | 1.9 in |
| Width: | 12.8 in |
| Depth: | 10.9 in |
| Additional Specifications | |
| Bus Speed: | 667 MHz |
| CD-ROM Read Speed: | 24 X (CD CD-R) |
| CD Rewrite Speed: | 16 X (CD CD-R) |
| CD Write Speed: | 24 X (CD CD-R) |
| Drive Controllers: | Floppy IDE (Ultra ATA/100) |
| DVD-ROM Read Speed: | 8 X (DVD DVD-R) |
| Audio Codec: | SigmaTel STAC9200 |
| Video Bus: | AGP 8X |
| Video Integration: | Card |
| Intel Model: | T2500 |
| Dimensions: | 1.90" Height x 12.80" Width x 10.90" Depth |
| Video Memory: | 128 MB |