Panasonic CFY5LWEZBBM Techical Specification | |
| Basic Info | |
| Brand: | Panasonic |
| SKU: | CFY5LWEZBBM |
| Processor | |
| Processor Class: | Intel Core Duo |
| Processor Speed: | 1.66 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 667 MHz |
| Memory | |
| Installed Memory: | 512 MB |
| Maximum Memory: | 1.50 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x 15-pin HD-15 VGA 1 x Mini-phone Stereo Audio Out 1 x Mini-phone Microphone/Audio In 2 x 4-pin Type A USB 2.0 - USB 1 x RJ-45 Network 1 x RJ-11 Modem 1 x Docking |
| Slots: | PC Card Type II Secure Digital (SD) Card |
| Display | |
| Display Size: | 14.10 in |
| Aspect Ratio: | 4:3 |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1400 x 1050 |
| Video Chipset: | Intel Graphics Media Accelerator 900 |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 60 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi Bluetooth IEEE 802.3u IEEE 802.11a/b/g Bluetooth 2.0 |
| Included Devices: | Modem |
| Battery Life: | 6 Hour |
| Green Compliance: | EPEAT Silver |
| Software | |
| Operating System: | Windows XP Professional with SP2 |
| Dimensions | |
| Dimensions: | 1.90" Height x 12.20" Width x 9.60" Depth |
| Weight: | 3.70 lbs |
| Height: | 1.9 in |
| Width: | 12.2 in |
| Depth: | 9.6 in |
| Additional Specifications | |
| Bus Speed: | 667 MHz |
| Drive Controllers: | IDE (Ultra ATA/100) |
| Audio Codec: | SigmaTel STAC9200 |
| System Chipset: | Intel 945GMS Express |
| Video Bus: | PCI Express x16 |
| Video Integration: | Motherboard |
| Max Shared Video Memory: | 128 MB |
| Intel Model: | L2400 |
| Dimensions: | 1.90" Height x 12.20" Width x 9.60" Depth |
| Video Memory: | 128 MB Shared |