Toshiba PPM70U09X01H Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PPM70U09X01H |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Cache Size: | 3 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 2.10 GHz |
| Memory | |
| Installed Memory: | 1 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Tablet |
| Input Devices: | Keyboard Pen (Stylus) Touchpad |
| Interface Connection: | 1 x Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x IEEE 1394 - i.Link 1 x RJ-11 Modem 1 x RJ-45 Network 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input |
| Slots: | PC Card Type II SDIO Memory Stick Memory Stick PRO Memory Stick Duo miniSD Card xD-Picture Card Secure Digital (SD) Card |
| Display | |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1280 x 800 |
| Display Size: | 12.10 in |
| Video Chipset: | Intel GMA X3100 |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Ethernet (10/100/1000 Mbps) Wireless Ethernet - IEEE802.11 Draft N Wireless Ethernet - IEEE802.11a Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Battery Life: | 4.5 hour(s) |
| Energy Star Compliant: | Yes |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | EPEAT Gold RoHS Energy Star |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows Vista Business |
| Dimensions | |
| Height: | 1.55 in |
| Width: | 12 in |
| Depth: | 9.41 in |
| Weight: | 4.6 lbs |
| Dimensions: | 1.55" Height x 12" Width x 9.41" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.55" Height x 12" Width x 9.41" Depth |