Toshiba PSAP0U00G007 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSAP0U00G007 |
| Memory | |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR SDRAM |
| Installed Memory: | 4 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x Display 1 x HDMI Digital Audio/Video 1 x Mini-phone S/PDIF/Headphone Combo 1 x Mini-phone Headphone 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input |
| Slots: | ExpressCard/54 Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
| Display | |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Display Size: | 16 in |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Hard Drive Capacity: | 320 GB |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Number of Cells: | 6-cell |
| Dimensions | |
| Dimensions: | 1.61" Height x 15.10" Width x 10.20" Depth |
| Height: | 1.6 in |
| Width: | 15.1 in |
| Depth: | 10.2 in |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.10 GHz |
| Bus Speed: | 800 MHz |
| Software | |
| Operating System: | Windows Vista Home Premium x64 with SP1 |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.61" Height x 15.10" Width x 10.20" Depth |
| Video Memory: | 1.72 GB Shared |