Toshiba PSAP3U01400C Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSAP3U01400C |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 6 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Slots: | Express Card 34 Express Card 54 Memory Stick MultiMedia Card (MMC) SD Card SDHC Card xD-Picture Card |
| Laptop Type: | Notebook |
| Display | |
| Display Size: | 16 in |
| Aspect Ratio: | 16:9 |
| Installed Video Memory: | 512 MB |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | ATi Mobility Radeon H4570 |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 500 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 2.5 hour(s) |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Included Network Card: | Wi-Fi Gigabit Ethernet IEEE 802.11n IEEE 802.3ab |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.69 in |
| Width: | 15.1 in |
| Depth: | 10.2 in |
| Weight: | 6.48 lbs |
| Dimensions: | 1.69" Height x 15.10" Width x 10.20" Depth |
| Software | |
| Operating System: | Windows Vista Home Premium x64 with SP1 |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Dimensions: | 1.69" Height x 15.10" Width x 10.20" Depth |
| Video Memory: | 512 MB |