Toshiba PSK2CU016001 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSK2CU016001 |
| Processor | |
| Processor Class: | Intel Core i5 |
| Processor Speed: | 2.40 GHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook PC |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x RJ-45 Network 1 x Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 2 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo |
| Slots: | Secure Digital High Capacity (SDHC) microSD Card miniSD Card Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital Extended Capacity (SDXC) |
| Display | |
| Display Size: | 15.6 in |
| Display Type: | TruBrite LED Backlight |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel Graphics Media Accelerator HD |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 500 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 5.50 Hour |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Dimensions | |
| Height: | 1.5 in |
| Width: | 15 in |
| Depth: | 9.8 in |
| Additional Specifications | |
| Video Memory: | 1.60 GB Shared |