Toshiba PSLN0U00T00E Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLN0U00T00E |
| Processor | |
| Cache Size: | 2 MB |
| Processor Speed: | 2.10 GHz |
| Memory | |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| Installed Memory: | 3 GB |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x Display 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input 1 x eSATA/USB Combo 1 x Mini-phone Microphone 1 x Mini-phone Headphone 2 x 4-pin Type A USB 2.0 - USB |
| Slots: | Memory Stick Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card Secure Digital High Capacity (SDHC) |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Type: | TruBrite |
| Max Resolution: | 1600 x 900 |
| Video Chipset: | Intel GMA 4500MHD |
| Display Size: | 17.3 in |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Hard Drive Capacity: | 320 GB |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 3.76 Hour |
| Green Compliance: | Energy Star RoHS EPEAT Gold |
| Number of Cells: | 6-cell |
| Dimensions | |
| Dimensions: | 1.58" Height x 16.40" Width x 10.70" Depth |
| Weight: | 6.99 lbs |
| Height: | 1.6 in |
| Width: | 16.4 in |
| Depth: | 10.7 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.58" Height x 16.40" Width x 10.70" Depth |
| Video Memory: | Shared |