Toshiba PSLQ0U00C006 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLQ0U00C006 |
| Processor | |
| Processor Class: | Intel Pentium Dual-Core Mobile |
| Processor Speed: | 2.1 GHz |
| Cache Size: | 1 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 3 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 Serial - RJ11 (Phone Jack) Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Laptop Type: | Notebook |
| Slots: | miniSD Card Secure Digital High Capacity (SDHC) microSD Card Memory Stick Memory Stick PRO MultiMediaCard (MMC) |
| Display | |
| Display Size: | 14 in |
| Aspect Ratio: | 16:10 |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500M |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Ethernet (10/100 Mbps) Wireless Ethernet - IEEE802.11b Wireless Ethernet - IEEE802.11g |
| Battery Life: | 3.16 hour(s) |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.5 in |
| Width: | 13.4 in |
| Depth: | 9.13 in |
| Weight: | 5.07 lbs |
| Dimensions: | 1.50" Height x 13.40" Width x 9.13" Depth |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.50" Height x 13.40" Width x 9.13" Depth |
| Video Memory: | Shared |