Toshiba PSLU0U02U002 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLU0U02U002 |
| Processor | |
| Processor Class: | Intel Pentium Dual-Core Mobile |
| Cache Size: | 1 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 2.20 GHz |
| Memory | |
| Installed Memory: | 3 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 Serial - RJ11 (Phone Jack) Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Slots: | Memory Stick miniSD Card MultiMedia Card (MMC) SD Card SDHC Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Size: | 15.60 in |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500M |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 2.9 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11b/g |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.55 in |
| Width: | 15.1 in |
| Depth: | 10.2 in |
| Weight: | 6 lbs |
| Dimensions: | 1.55" Height x 15.10" Width x 10.20" Depth |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.55" Height x 15.10" Width x 10.20" Depth |
| Video Memory: | 1.30 GB Shared |