Toshiba PSLV6U028007 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLV6U028007 |
| Processor | |
| Processor Class: | AMD Athlon II |
| Processor Speed: | 2 GHz |
| Cache Size: | 1 MB |
| Bus Speed: | 3.2 GT/s |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 |
| System | |
| Slots: | Memory Stick Memory Stick Duo miniSD Card MultiMedia Card (MMC) SD Card SDHC Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 3 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x RJ-45 Network |
| Display | |
| Display Size: | 15.6 in |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1366 x 768 (WXGA) |
| Display Type: | TruBrite |
| Video Chipset: | ATi Mobility Radeon HD 4100 |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 250 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Energy Star Compliant: | Yes |
| Green Compliance: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11b/g |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Microsoft Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.55 in |
| Width: | 15.1 in |
| Depth: | 10.2 in |
| Weight: | 6 lbs |
| Dimensions: | 1.55" Height x 15.10" Width x 10.20" Depth |
| Additional Specifications | |
| Bus Speed: | 3200 MHz |
| Dimensions: | 1.55" Height x 15.10" Width x 10.20" Depth |
| Video Memory: | 256 MB |