Toshiba PSLY1U01J010 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSLY1U01J010 |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 2.10 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Ethernet - RJ45 Serial - RJ11 (Phone Jack) USB - Universal Serial Bus 2.0 VGA |
| Slots: | Memory Stick MultiMedia Card (MMC) SD Card |
| Laptop Type: | Notebook |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Size: | 15.60 in |
| Display Type: | TruBrite |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 250 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 3.38 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.51 in |
| Width: | 15.1 in |
| Depth: | 10.5 in |
| Weight: | 5.86 lbs |
| Dimensions: | 1.51" Height x 15.10" Width x 10.50" Depth |
| Software | |
| Operating System: | Windows 7 Home Premium |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.51" Height x 15.10" Width x 10.50" Depth |
| Video Memory: | 828 MB Shared |