Toshiba PSPLTU017016 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSPLTU017016 |
| Processor | |
| Processor Class: | Intel Core i7 |
| Processor Speed: | 2.40 GHz |
| Number of Processor Cores: | Quad-Core |
| Cache Size: | 6 MB |
| Memory | |
| Installed Memory: | 16 GB |
| Maximum Memory: | 32 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 4 x USB 3.0 HDMI Yes VGA Yes Ethernet RJ-45 Yes Audio Line In Yes Audio Line Out Yes |
| Slots: | miniSD Card microSD Card MultiMediaCard (MMC) Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Secure Digital Extended Capacity (SDXC) |
| Display | |
| Display Size: | 17.3 in |
| Aspect Ratio: | 16:9 |
| Display Type: | TruBrite LED Backlight |
| Max Resolution: | 1920 x 1080 |
| Installed Video Memory: | 3 GB |
| Video Chipset: | NVIDIA Intel GeForce GTX 770M HD 4600 |
| Storage | |
| Included Drives: | BD-R/RE |
| Hard Drive Capacity: | 1 TB |
| Number of Hard Drives Included: | 1 |
| Solid State Drive Capacity: | 256 GB |
| Number of Solid State Drives Included: | 1 |
| Features | |
| Included Network Card: | IEEE 802.11b/g/n Gigabit Ethernet Bluetooth 4.0 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes Keyboard Backlight Yes |
| Battery Life: | 3.56 Hour |
| Number of Cells: | 8-cell |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Software | |
| Operating System: | Genuine Windows 8 |
| Dimensions | |
| Height: | 1.7 in |
| Width: | 16.5 in |
| Depth: | 10.7 in |
| Weight: | 7.60 lbs |