Toshiba PSU82U01U002 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PSU82U01U002 |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.20 GHz |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x Display 1 x HDMI Digital Audio/Video 1 x Mini-phone S/PDIF/Headphone Combo 1 x Mini-phone Microphone 1 x Mini-phone Headphone 5 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x RJ-45 Network 1 x RJ-11 Modem |
| Slots: | ExpressCard/54 Secure Digital High Capacity (SDHC) Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
| Display | |
| Display Size: | 13.30 in |
| Display Type: | TruBrite |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 320 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | RoHS Energy Star EPEAT Gold |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.50" Height x 12.50" Width x 9.08" Depth |
| Height: | 1.5 in |
| Width: | 12.5 in |
| Depth: | 9.1 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.50" Height x 12.50" Width x 9.08" Depth |
| Video Memory: | Shared |