Toshiba PTM90U01K011 Techical Specification | |
| Basic Info | |
| Brand: | Toshiba |
| SKU: | PTM90U01K011 |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 1.80 GHz |
| Bus Speed: | 800 MHz |
| Number of Processor Cores: | Dual-Core |
| Cache Size: | 2 MB |
| Memory | |
| Installed Memory: | 1 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad AccuPoint II |
| Interface Connection: | 1 x DC Power Input 1 x VGA 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x IEEE 1394 - i.Link 3 x 4-pin Type A USB 2.0 - USB 1 x 9-pin DB-9 Serial 1 x Docking 1 x RJ-11 Modem 1 x RJ-45 Network |
| Slots: | PC Card Type II SDIO Secure Digital (SD) Card |
| Display | |
| Display Size: | 14.10 in |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA X3100 |
| Aspect Ratio: | 16:10 |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 80 GB |
| Number of Hard Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11a/b/g Bluetooth 2.0 |
| Included Devices: | Built-In Microphone Yes |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Business |
| Dimensions | |
| Dimensions: | 13.20" Width x 11.10" Depth |
| Height: | 1.4 in |
| Width: | 13.1 in |
| Depth: | 11.1 in |
| Weight: | 5.3 lbs |
| Additional Specifications | |
| Bus Speed: | 800 MHz |