Panasonic HDCHS100 Techical Specification | |
| Basic Info | |
| Brand: | Panasonic |
| SKU: | HDCHS100 |
| Image Processor | |
| Image Sensor Quantity: | 3 |
| Image Sensor Size: | 0.167 in |
| Image Sensor: | CCD |
| Lens Features | |
| Optical Zoom: | 12 X |
| Filter Diameter: | 37 mm |
| Digital Zoom: | 700x |
| Focal Length: | 2.95 mm to 35.40 mm |
| Video Recording | |
| Recording Media: | Internal Storage SD Card SDHC Card |
| Video Capture Format: | MPEG-4 |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 2 |
| Image Stabilization: | Optical |
| General Features | |
| Additional Features: | Backlight Compensation Built-in Light Fader Function Viewfinder |
| LCD Screen Size: | 2.7 in |
| Built-in Memory: | 60 GB |
| Interface Connection: | 1 x Audio/Video Out 1 x Component Video Out 1 x USB 2.0 USB 1 x Mini-phone Microphone 1 x Headphone 1 x HDMI 1 x DC Power In |
| Hard Drive Capacity: | 60 GB |
| Power | |
| Power Source: | DC Input Lithium-Ion Battery |
| Dimensions | |
| Height: | 2.9 in |
| Width: | 2.9 in |
| Depth: | 5.4 in |
| Weight: | 14.72 oz |
| Dimensions: | 2.90" Height x 2.90" Width x 5.40" Depth |
| Additional Specifications | |
| Built-in Memory: | 60 GB |