Panasonic HDCTM300 Techical Specification | |
| Basic Info | |
| Brand: | Panasonic |
| SKU: | HDCTM300 |
| Image Processor | |
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 3 |
| Image Sensor Size: | 0.24" |
| Lens Features | |
| Optical Zoom: | 12 X |
| Digital Zoom: | 700x |
| Filter Diameter: | 43 mm |
| Focal Length: | 4 mm to 48 mm |
| Video Recording | |
| Recording Media: | Flash Memory Memory Card |
| Video Capture Format: | AVCHD |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 1 lux |
| Image Stabilization: | Optical |
| General Features | |
| Additional Features: | Backlight Compensation Built-in Light Viewfinder |
| LCD Screen Size: | 2.70 in |
| Interface Connection: | 1 x Component Video Out 1 x HDMI Digital Audio/Video Out 1 x USB 2.0 USB 1 x Audio/Video Out 1 x Microphone 1 x Headphone 1 x DC Power In |
| Built-in Memory: | 32 GB |
| Flash Memory Capacity: | 32 GB |
| Power | |
| Power Source: | DC Input Lithium-Ion Battery |
| Battery Life: | 1.75 hour(s) |
| Dimensions | |
| Height: | 2.83 in |
| Width: | 2.75 in |
| Depth: | 5.54 in |
| Weight: | 13.60 oz |
| Dimensions: | 2.83" Height x 2.75" Width x 5.54" Depth |
| Additional Specifications | |
| Built-in Memory: | 32 GB |