Sony DCRSR68 Techical Specification | |
| Basic Info | |
| Brand: | Sony |
| SKU: | DCRSR68 |
| Image Processor | |
| Image Sensor: | CCD |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 0.125 in |
| Lens Features | |
| Optical Zoom: | 60 X |
| Digital Zoom: | 2000 X |
| Filter Diameter: | 30 mm |
| Focal Length: | 1.80 mm to 108 mm |
| Video Recording | |
| Recording Media: | Memory Stick Duo Memory Stick PRO Memory Stick PRO Duo SD Card SDHC Card |
| Video Capture Format: | MPEG-2 |
| Maximum Video Capture Resolution: | 720 x 480 |
| Image Stabilization: | Optical |
| Minimum Lux Rating: | 3 lux |
| General Features | |
| Additional Features: | Built-in Light Fader Function Touch Screen |
| Interface Connection: | A/V Output USB - Universal Serial Bus |
| Built-in Memory: | 80 GB |
| LCD Screen Size: | 2.70 in |
| Hard Drive Capacity: | 80 GB |
| Power | |
| Power Source: | Lithium-Ion Battery |
| Dimensions | |
| Height: | 2.63 in |
| Width: | 2.25 in |
| Depth: | 4.25 in |
| Weight: | 9.88 oz |
| Dimensions: | 2.56" Height x 2.20" Width x 4.13" Depth |
| Additional Specifications | |
| Built-in Memory: | 80 GB |