Nikon 1522 Techical Specification | |
| Basic Info | |
| Brand: | Nikon |
| SKU: | 1522 |
| Image Processor | |
| Image Sensor: | CMOS |
| Effective Megapixels: | 24200000 pixels |
| Total Pixels: | 24780000 pixels |
| Other Features | |
| LCD Screen Size: | 3.2 in |
| Camera Body Only: | Body with Lens Kit |
| Image Stabilization: | Sensor Shift |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Flash: | Built-in Flash Accessory Shoe |
| Interface Connection: | USB HDMI |
| GPS Enabled: | Yes |
| Wi-Fi: | Yes |
| Lens Features | |
| Camera Type: | Digital SLR Camera |
| Lens Mount: | Nikon F |
| Max Aperture: | 3.5 1/f |
| Focal Length: | 18 mm to 55 mm |
| Focal Length (35mm Equivalent): | 27 mm to 82.5 mm |
| Storage | |
| Memory Card Support: | Secure Digital High Capacity (SDHC) Card Secure Digital Extended Capacity (SDXC) Secure Digital (SD) Card |
| Dimensions | |
| Height: | 3.9 in |
| Width: | 4.92 in |
| Depth: | 3 in |
| Weight: | 16.9 oz |
| Additional Specifications | |
| Green Compliance: | WEEE RoHS |
| Parent Retsku: | B00PHRVNKM |