Acer LXPCF02079 Techical Specification | |
| Basic Info | |
| Brand: | Acer |
| SKU: | LXPCF02079 |
| Processor | |
| Processor Class: | AMD Athlon 64 X2 |
| Processor Speed: | 2.10 GHz |
| Bus Speed: | 2000 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Interface Connection: | 1 x DC Power Input 1 x RJ-11 Modem 1 x RJ-45 Network 4 x 4-pin Type A USB 2.0 - USB |
| Input Devices: | TouchPad |
| Slots: | Secure Digital (SD) Card xD-Picture Card Memory Stick PRO Memory Stick MultiMediaCard (MMC) |
| Display | |
| Display Size: | 17.30 in |
| Display Type: | CineCrystal |
| Video Chipset: | ATI Mobility Radeon HD 3200 |
| Max Resolution: | 1600 x 900 |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 320 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Webcam Yes |
| Battery Life: | 2.50 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows 7 Home Premium |
| Dimensions | |
| Height: | 1.6 in |
| Width: | 16.1 in |
| Depth: | 11.3 in |
| Weight: | 7.17 lbs |
| Additional Specifications | |
| Bus Speed: | 3600 MHz |
| Video Memory: | Shared |