Acer LXPDM0X092 Techical Specification | |
| Basic Info | |
| Brand: | Acer |
| SKU: | LXPDM0X092 |
| Processor | |
| Processor Class: | Intel Pentium ULV Mobile |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Processor Speed: | 1.30 GHz |
| Memory | |
| Installed Memory: | 3 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Audio - S/PDIF (1/8" Mini) Ethernet - RJ45 HDMI USB - Universal Serial Bus 2.0 VGA |
| Slots: | Memory Stick MultiMedia Card (MMC) SD Card xD-Picture Card |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Display | |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Display Size: | 15.60 in |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Included Drives: | DVD-RAM/±R/±RW |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Devices: | Built-In Webcam |
| Battery Life: | 8 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Green Compliance: | Energy Star |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.16 in |
| Width: | 10.19 in |
| Depth: | 14.88 in |
| Weight: | 5.3 lbs |
| Dimensions: | 1.16" Height x 14.88" Width x 10.19" Depth |
| Software | |
| Operating System: | Windows Vista Home Premium |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.16" Height x 14.88" Width x 10.19" Depth |
| Video Memory: | 64 MB Semi-shared |