Acer LXPE60X052 Techical Specification | |
| Basic Info | |
| Brand: | Acer |
| SKU: | LXPE60X052 |
| Processor | |
| Processor Class: | Intel Pentium |
| Processor Speed: | 1.30 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x HDMI Digital Audio/Video 1 x 15-pin HD-15 VGA 1 x S/PDIF Out 1 x Mini-phone Microphone 1 x RJ-45 Network |
| Slots: | Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
| Display | |
| Display Size: | 13.30 in |
| Aspect Ratio: | 16:9 |
| Display Type: | CineCrystal |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 8 Hour |
| Green Compliance: | Energy Star |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.10" Height x 12.70" Width x 9" Depth |
| Weight: | 3.5 lbs |
| Height: | 1.1 in |
| Width: | 12.7 in |
| Depth: | 9 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.10" Height x 12.70" Width x 9" Depth |
| Video Memory: | 1.60 GB Shared |