Acer LXPEE0Y002 Techical Specification | |
| Basic Info | |
| Brand: | Acer |
| SKU: | LXPEE0Y002 |
| Processor | |
| Processor Class: | AMD Athlon |
| Processor Speed: | 1.60 GHz |
| Cache Size: | 512 kB |
| Bus Speed: | 667 GHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x DC Power Input 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x Mini-phone Audio Out 1 x Mini-phone Microphone 2 x 4-pin Type A USB 2.0 - USB |
| Slots: | Memory Stick MultiMediaCard (MMC) Memory Stick PRO Secure Digital (SD) Card xD-Picture Card |
| Display | |
| Display Size: | 15.60 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | ATi Radeon Xpress 1200 |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 160 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Wi-Fi Fast Ethernet IEEE 802.11b/g IEEE 802.3u |
| Included Devices: | Built-In Microphone Yes |
| Battery Life: | 2.50 Hour |
| Green Compliance: | Energy Star |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Basic |
| Dimensions | |
| Dimensions: | 1.60" Height x 14.70" Width x 9.70" Depth |
| Weight: | 6 lbs |
| Height: | 1.6 in |
| Width: | 14.7 in |
| Depth: | 9.7 in |
| Additional Specifications | |
| Bus Speed: | 667 GHz |
| Dimensions: | 1.60" Height x 14.70" Width x 9.70" Depth |