Acer LXWDEOX002 Techical Specification | |
| Basic Info | |
| Brand: | Acer |
| SKU: | LXWDEOX002 |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.10 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 4 x 4-pin Type A USB 2.0 - USB 1 x Mini-phone S/PDIF/Headphone Combo |
| Slots: | Memory Stick xD-Picture Card Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card |
| Display | |
| Display Size: | 15.60 in |
| Aspect Ratio: | 16:9 |
| Display Type: | UltraBright |
| Max Resolution: | 1366 x 768 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 320 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Green Compliance: | Yes |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.50" Height x 14.60" Width x 9.80" Depth |
| Weight: | 5.80 lbs |
| Height: | 1.5 in |
| Width: | 14.6 in |
| Depth: | 9.8 in |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.50" Height x 14.60" Width x 9.80" Depth |
| Video Memory: | 1.71 GB Shared |