Apple MB470LLA Techical Specification | |
| Basic Info | |
| Brand: | Apple |
| SKU: | MB470LLA |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2.40 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook PC |
| Input Devices: | Track Pad |
| Interface Connection: | 1 x DC Power Input 2 x 4-pin Type A USB 2.0 - USB 1 x RJ-45 Network 1 x IEEE 1394b - FireWire 1 x 20-pin DisplayPort Digital Audio/Video 1 x Mini-phone S/PDIF/Audio In 1 x Mini-phone S/PDIF/Audio Out |
| Slots: | ExpressCard/34 |
| Display | |
| Display Size: | 15.4 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1440 x 900 |
| Installed Video Memory: | 256 MB |
| Video Chipset: | nVIDIA GeForce 9600M GT GeForce 9400M |
| Storage | |
| Included Drives: | DVD?R/?RW |
| Hard Drive Capacity: | 250 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 5 Hour |
| Green Compliance: | Energy Star EPEAT Gold |
| Software | |
| Operating System: | Mac OS X 10.5 Leopard |
| Dimensions | |
| Dimensions: | 0.95" Height x 14.35" Width x 9.82" Depth |
| Weight: | 5.50 lbs |
| Height: | 1 in |
| Width: | 14.4 in |
| Depth: | 9.8 in |
| Additional Specifications | |
| Bus Speed: | 1066 MHz |
| Drive Controllers: | Serial ATA |
| Video Bus: | PCI Express x16 |
| Video Integration: | Card |
| Dimensions: | 0.95" Height x 14.35" Width x 9.82" Depth |
| Video Memory: | 512 MB |