Asus 1015EDS02 Techical Specification | |
| Basic Info | |
| Brand: | Asus |
| SKU: | 1015EDS02 |
| Processor | |
| Processor Class: | Intel Celeron |
| Processor Speed: | 1.10 GHz |
| Number of Processor Cores: | Dual-Core |
| Cache Size: | 2 MB |
| Bus Speed: | 5 GT/s |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | Touch Screen No |
| Interface Connection: | 2 x USB 2.0 1 x USB 3.0 HDMI Yes VGA Yes Ethernet RJ-45 Yes |
| Slots: | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Secure Digital Extended Capacity (SDXC) MultiMediaCard (MMC) |
| Display | |
| Display Size: | 10.1 in |
| Aspect Ratio: | 16:9 |
| Display Type: | LED Backlight |
| Max Resolution: | 1366 x 768 (WXGA) |
| Video Chipset: | Intel HD Graphics |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Number of Hard Drives Included: | 1 |
| Features | |
| Included Network Card: | IEEE 802.11a/b/g/n Fast Ethernet Bluetooth 4.0 |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 7 Hour |
| Number of Cells: | 6-cell |
| Green Compliance: | ENERGY STAR 4.0 EPEAT RoHS |
| Software | |
| Operating System: | Ubuntu Linux |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 10.3 in |
| Depth: | 7 in |
| Weight: | 2.60 lbs |
| Additional Specifications | |
| Bus Speed: | 5 GT/s |