Fujitsu A2K0J1150J910002 Techical Specification | |
| Basic Info | |
| Brand: | Fujitsu |
| SKU: | A2K0J1150J910002 |
| Memory | |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| Installed Memory: | 1 GB |
| System | |
| Laptop Type: | Tablet PC |
| Input Devices: | Stylus |
| Interface Connection: | 1 x DC Power Input 2 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x RJ-45 Network 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x 100-pin Docking 2 x Infrared |
| Slots: | CardBus Type II Secure Digital (SD) Card Memory Stick PRO |
| Display | |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel |
| Display Size: | 12.1 in |
| Storage | |
| Included Drives: | Not Applicable |
| Solid State Drive Capacity: | 64 GB |
| Hard Drive Capacity: | No |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes |
| Battery Life: | 7.50 Hour |
| Green Compliance: | EPEAT Silver |
| Number of Cells: | 6-cell |
| Dimensions | |
| Dimensions: | 1.30" Height x 12.80" Width x 8.70" Depth |
| Weight: | 3.50 lbs |
| Height: | 1.3 in |
| Width: | 12.8 in |
| Depth: | 8.7 in |
| Processor | |
| Processor Speed: | 1.40 GHz |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.30" Height x 12.80" Width x 8.70" Depth |
| Video Memory: | 271 MB Shared |