Fujitsu FPCM32272 Techical Specification | |
| Basic Info | |
| Brand: | Fujitsu |
| SKU: | FPCM32272 |
| Processor | |
| Processor Class: | AMD Turion 64 X2 |
| Processor Speed: | 2 GHz |
| Bus Speed: | 1600 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 4 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 5 x 4-pin Type A USB 2.0 - USB 1 x 4-pin IEEE 1394 - FireWire 1 x 15-pin HD-15 VGA 1 x RJ-11 Modem 1 x RJ-45 Network 1 x Headphone 1 x Mini-phone Stereo Microphone 1 x DC Power Input 1 x 7-pin mini-DIN S-Video Out |
| Slots: | CardBus Type II ExpressCard/54 Secure Digital (SD) Card Memory Stick Memory Stick PRO xD-Picture Card |
| Display | |
| Display Size: | 15.40 in |
| Display Type: | Crystal View |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | ATi Radeon Xpress 1150 |
| Storage | |
| Included Drives: | DVD-RAM/±R/±RW |
| Hard Drive Capacity: | 160 GB |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11a/b/g Bluetooth 2.0 |
| Battery Life: | 1.70 Hour |
| Green Compliance: | RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Home Premium |
| Dimensions | |
| Dimensions: | 1.50" Height x 14.20" Width x 10.40" Depth |
| Weight: | 6.60 lbs |
| Height: | 1.5 in |
| Width: | 14.2 in |
| Depth: | 10.4 in |
| Additional Specifications | |
| Bus Speed: | 1600 MHz |
| Dimensions: | 1.50" Height x 14.20" Width x 10.40" Depth |
| Video Memory: | 256 MB Shared |