Fujitsu FPCM32580 Techical Specification | |
| Basic Info | |
| Brand: | Fujitsu |
| SKU: | FPCM32580 |
| Processor | |
| Processor Class: | Intel Core 2 Duo |
| Processor Speed: | 2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 667 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad |
| Interface Connection: | 1 x 15-pin HD-15 VGA 3 x 4-pin Type A USB 2.0 - USB 1 x RJ-11 Modem 1 x RJ-45 Network 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x DC Power Input |
| Slots: | ExpressCard Secure Digital (SD) Card |
| Display | |
| Display Size: | 15.40 in |
| Aspect Ratio: | 16:10 |
| Display Type: | Crystal View |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA X3100 |
| Storage | |
| Included Drives: | DVD-RAM/-R/-RW |
| Hard Drive Capacity: | 160 GB |
| Solid State Drive Capacity: | Not Included |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Fast Ethernet Wi-Fi IEEE 802.3u IEEE 802.11a/b/g |
| Battery Life: | 2.25 Hour |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows Vista Business |
| Dimensions | |
| Dimensions: | 1.70" Height x 14.20" Width x 10.40" Depth |
| Height: | 1.7 in |
| Width: | 14.2 in |
| Depth: | 10.4 in |
| Additional Specifications | |
| Bus Speed: | 667 MHz |
| Dimensions: | 1.70" Height x 14.20" Width x 10.40" Depth |
| Video Memory: | 384 MB Shared |