Lenovo 20084AU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 20084AU |
| Processor | |
| Processor Class: | Intel Core Duo |
| Processor Speed: | 1.83 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 667 MHz |
| Memory | |
| Installed Memory: | 512 MB |
| Maximum Memory: | 3 GB |
| Memory Technology: | DDR2 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint |
| Interface Connection: | 1 x Docking 1 x VGA 1 x Mini-phone Audio Out 1 x Mini-phone Microphone/Audio In 1 x RJ-11 Modem 1 x RJ-45 Network 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input |
| Slots: | PC Card ExpressCard |
| Display | |
| Display Size: | 14.10 in |
| Aspect Ratio: | 4:3 (Standard) |
| Display Type: | Active Matrix LCD (TFT) |
| Max Resolution: | 1400 x 1050 |
| Video Chipset: | ATi Mobility Radeon X1300 |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 60 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11a/b/g |
| Included Devices: | Fingerprint Reader Modem |
| Battery Life: | 4 hour(s) |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows XP Professional |
| Dimensions | |
| Dimensions: | 1" Height x 12.20" Width x 10" Depth |
| Weight: | 5.10 lbs |
| Height: | 1 in |
| Width: | 12.2 in |
| Depth: | 10 in |
| Additional Specifications | |
| Bus Speed: | 667 MHz |
| Drive Controllers: | Serial ATA |
| Audio Codec: | AD1981HD |
| System Chipset: | Intel 945GM |
| Video Bus: | PCI Express x16 |
| Video Integration: | Card |
| Max Shared Video Memory: | 64 MB |
| Intel Model: | T2400 |
| Dimensions: | 1" Height x 12.20" Width x 10" Depth |
| Video Memory: | 64 MB |