Lenovo 28425JU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 28425JU |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2.2 GHz |
| Cache Size: | 2 MB |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Input Devices: | Keyboard Touchpad TrackPoint |
| Interface Connection: | Audio - Line In (1/8" Mini) Audio - Line Out (1/8" Mini) Bluetooth Ethernet - RJ45 HDMI Serial ATA - 7 pin USB - Universal Serial Bus 2.0 VGA |
| Laptop Type: | Notebook |
| Slots: | ExpressCard/34 Secure Digital High Capacity (SDHC) MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card xD-Picture Card Type H |
| Display | |
| Display Size: | 14 in |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1366 x 768 (WXGA) |
| Display Type: | VibrantView |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD+-RW DL |
| Hard Drive Capacity: | 320 GB |
| Number of Storage Drives Included: | 1 |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Battery Life: | 4 hour(s) |
| Energy Star Compliant: | Yes |
| Included Network Card: | Gigabit Ethernet Wi-Fi Bluetooth IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Included Devices: | Built-In Microphone Yes Built-In Fingerprint Reader Yes Built-In Webcam Yes |
| Green Compliance: | Energy Star EPEAT Gold RoHS |
| Number of Cells: | 6-cell |
| Dimensions | |
| Height: | 1.42 in |
| Width: | 13.54 in |
| Depth: | 9.17 in |
| Weight: | 5.1 lbs |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |
| Software | |
| Operating System: | Windows 7 Professional Downgrade to Windows XP Professional |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |