Lenovo 28747RU Techical Specification | |
| Basic Info | |
| Brand: | Lenovo |
| SKU: | 28747RU |
| Processor | |
| Processor Class: | Intel Celeron |
| Processor Speed: | 1.90 GHz |
| Bus Speed: | 800 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| System | |
| Laptop Type: | Notebook |
| Input Devices: | TouchPad Trackpoint |
| Interface Connection: | 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x eSATA/USB Combo 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 3 x 4-pin Type A USB 2.0 - USB |
| Slots: | ExpressCard/34 Memory Stick xD-Picture Card Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card Type H Secure Digital High Capacity (SDHC) |
| Display | |
| Display Size: | 14 in |
| Display Type: | VibrantView LED Backlight |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel GMA 4500MHD |
| Storage | |
| Included Drives: | DVD±R/±RW |
| Hard Drive Capacity: | 250 GB |
| Solid State Drive Capacity: | Not Included |
| Features | |
| Included Network Card: | Gigabit Ethernet Wi-Fi IEEE 802.3ab IEEE 802.11n |
| Included Devices: | Built-In Microphone Yes Built-In Webcam Yes |
| Battery Life: | 4 Hour |
| Green Compliance: | EPEAT Gold Energy Star RoHS |
| Number of Cells: | 6-cell |
| Software | |
| Operating System: | Windows 7 Home Premium x64 |
| Dimensions | |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |
| Height: | 1.4 in |
| Width: | 13.5 in |
| Depth: | 9.2 in |
| Weight: | 5.10 lbs |
| Additional Specifications | |
| Bus Speed: | 800 MHz |
| Dimensions: | 1.42" Height x 13.54" Width x 9.17" Depth |